SANDWICH BAGUETTE | PRICE (£) | BAKED POTATOES & SOUP | PRICE (£) |
Cheddar Cheese (V) | 2.50 | Any one filling | 3.50 |
Brie (V) | 2.50 | Additional fillings | 0.50 |
Brie & Bacon or Grape | 3.20 | Soup of the Day | 2.70 |
Tuna Mayo | 3.20 | Soup & Baguette | 3.20 |
Prawn Mayo | 3.50 | SALAD BOX | |
Smoked Salmon | 3.20 | ||
Smoked Salmon & Cream Cheese | 3.50 | Salad - 1 Filling | 3.50 |
Coronation Chicken | 3.20 | HOT DRINKS | |
Steamed Chicken | 3.20 | Tea | 1.00 |
Chicken, Bacon & Mayo | 3.20 | Coffee (black / white) | 1.70 |
Meatballs | 3.20 | Hot Chocolate | 1.70 |
Meatballs & Cheese | 3.70 | COLD DRINKS | |
Ham | 3.20 | Cans/Bottled Water | 0.70 |
Beef | 3.20 | Bottles | 1.20 |
Egg Mayo (V) | 2.50 | Red Bull | 1.25 1.25 |
Houmous (V) | 2.50 | CAKES & EXTRAS | |
Sausage or Bacon | 2.70 | Walkers Crisps | 0.65 |
Sausage & Bacon | 3.20 | Chocolate | 0.65 |
BLT | 2.70 | Fruit | 0.65 |
WE ALSO HAVE REGULAR SPECIAL | Cake | 1.50 | |
FILLINGS - PLEASE CALL TO FIND OUT | Corkers Crisps | 0.90 | |
PANINIS & HOT EXTRAS | |||
Sausage Roll | 1.50 | ||
Paninis - 1 Filling | 3.20 | ||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.